A complete breakdown of every Moz Pro plan — what each includes, what each limits, and which plan is right for your workflow. Includes the important Starter plan warning that catches buyers by surprise.
Moz Pro Starter ($49/mo) does not include rank tracking. If you need to monitor how your site ranks for specific keywords over time — which most SEO users do — Starter is insufficient. Standard ($99/mo) is the minimum plan for full Moz Pro functionality. Full Starter plan review →
| Feature | Starter $49/mo | Standard $99/mo | Medium $179/mo | Large $299/mo |
|---|---|---|---|---|
| Monthly price | $49 | $99 | $179 | $299 |
| Annual price (÷12) | $39 | $79 | $143 | $239 |
| Keywords tracked | 50 | 300 | 1,500 | 3,000 |
| Sites / campaigns | 1 | 3 | 10 | 25 |
| Pages crawled/month | 20K | 400K | 2M | 5M |
| User seats included | 1 | 1 | 3 | 3 |
| Rank tracking | ✗ Missing | ✓ | ✓ | ✓ |
| Competitive research | ✗ | ✓ | ✓ | ✓ |
| Scheduled reports | ✗ | ✓ Unlimited | ✓ Unlimited | ✓ Unlimited |
| Branded reports | ✗ | ✗ | ✓ | ✓ |
| Report templates | ✗ | ✗ | ✓ | ✓ |
| API access | ✗ | ✗ | ✗ | ✓ |
| MozBar Premium | ✓ | ✓ | ✓ | ✓ |
| Keyword Explorer | ✓ | ✓ | ✓ | ✓ |
| Link Explorer | ✓ | ✓ | ✓ | ✓ |
| Moz AI tools | ✓ | ✓ | ✓ | ✓ |
| 7-day free trial | ✓ | ✓ | ✓ | ✓ |
| Plan | Monthly billing (×12) | Annual billing total | You save per year |
|---|---|---|---|
| Starter | $588 | $468 | $120 |
| Standard | $1,188 | $948 | $240 |
| Medium | $2,148 | $1,716 | $432 |
| Large | $3,588 | $2,868 | $720 |
Annual billing requires upfront payment. All plans include a 7-day free trial — cancel within the trial for a full refund. Is annual billing worth it? Full break-even analysis →
Website owners doing occasional SEO audits or content keyword research without ongoing rank tracking needs.
⚠ Not suitable for professional SEO workflows. Missing rank tracking.
Solo SEO consultants, freelancers, in-house SEOs at small companies managing 1–3 sites. Full rank tracking, competitive research, unlimited reports.
⚠ 1 user seat only. Add extra users at $25+/mo each.
Small agencies and in-house SEO teams. 3 user seats included — outstanding value vs Semrush. 10 sites, 1,500 keywords, branded reports.
⚠ If you need API access, you must upgrade to Large.
Mid-size agencies managing 10–25 client sites. Includes API access. 3,000 keywords and 5M page crawl capacity.
⚠ Enterprise scale (3,000+ keywords daily) requires Moz STAT.
Additional user seats cost $25+/month each on any Moz Pro plan. Medium and Large already include 3 seats, making them significantly more cost-effective for teams compared to Semrush (which charges $45–$100/mo per extra user on top of a higher base subscription).
| Team size | Starter total/mo | Standard total/mo | Medium total/mo | Semrush Guru (equiv.) |
|---|---|---|---|---|
| 1 person | $49 | $99 | $179 | $249.95 |
| 2 people | $74 | $124 | $179 (included) | $329.95 |
| 3 people | $99 | $149 | $179 (included) | $409.95 |
| 5 people | $149 | $199 | $229 | $569.95 |
Semrush Guru comparison uses $249.95/mo base + $80/mo per additional user. Moz Medium's 3-seat inclusion saves a 3-person team $230.95/month vs Semrush Guru.
No credit card required. Full plan access during the trial.