Moz is consistently cheaper than Semrush. But cheaper does not always mean better value. Here is a clear, opinionated comparison across pricing, features, and team costs — with a definitive verdict on which tool is right for each use case.
| Tier | Moz Pro (monthly) | Moz Pro (annual) | Semrush (monthly) | Semrush (annual) | Moz saves (annual) |
|---|---|---|---|---|---|
| Entry / Standard | $99 | $79 | $139.95 | $116.08 | $444/yr |
| Mid / Team (3 users) | $179 | $143 | $249.95 + $160 | $207 + $133 | $2,772/yr |
| Upper / Large | $299 | $239 | $499.95 | $415.83 | $2,121/yr |
Mid/Team row shows Moz Medium (3 included users) vs Semrush Guru base + 2 additional users at $80/mo each. Annual Semrush figures use 17% discount. Moz annual uses 20% discount.
Semrush charges $45–$80/month per additional user. Moz includes 3 users on Medium and Large. For a 3-person SEO team, the monthly cost difference is significant:
| Team size | Moz Medium | Semrush Guru | Monthly saving with Moz |
|---|---|---|---|
| 1 person | $179 | $249.95 | $70.95 |
| 2 people | $179 | $329.95 | $150.95 |
| 3 people | $179 | $409.95 | $230.95 = $2,772/yr |
| 5 people | $229 | $569.95 | $340.95 = $4,092/yr |
| Feature | Moz Pro Standard | Semrush Pro |
|---|---|---|
| Keyword tracking | 300 keywords | 500 keywords |
| Projects / sites | 3 sites | 5 projects |
| Users included | 1 (3 on Medium) | 1 |
| Site audit crawl | 400K pages | 100K pages/month |
| Keyword database | Large (undisclosed) | 25+ billion keywords |
| Keyword research | Excellent (clean UI, strong difficulty scoring) | Excellent (larger database) |
| Rank tracking | Standard+ plans | All plans |
| Backlink analysis | Link Explorer (good) | Semrush Backlink Analytics (good) |
| PPC / Google Ads data | ✗ Not included | ✓ Full PPC intelligence |
| Content marketing tools | ✗ Not included | ✓ Topic Research, Writing Assistant |
| Social media tools | ✗ Not included | ✓ Social poster, tracker |
| Domain Authority metric | ✓ DA (industry standard) | Authority Score (widely used) |
| Learning curve | Lower — cleaner interface | Steeper — many more tools |
| Free trial | 7-day free trial | 14-day free trial |
For budget-conscious teams focused on organic SEO, Moz is the smarter buy — particularly for teams of 2–5 where the seat pricing difference alone saves over $2,700/year vs Semrush Guru. Moz's cleaner interface and genuine keyword research quality make it a credible tool, not a compromise. Choose Semrush if you need breadth — PPC intelligence, content tools, social scheduling, and the largest keyword database. Semrush is a full marketing platform; Moz is a focused SEO tool. If your team exclusively does organic SEO, you are paying for features you will not use with Semrush.