Moz's annual plan saves exactly 20% off monthly rates — up to $720/year on the Large plan. This guide shows the exact savings by plan, the break-even point, and when annual billing does and does not make sense.
| Plan | Monthly rate | Monthly billing (12 mo) | Annual billing total | Annual rate (÷12) | You save per year |
|---|---|---|---|---|---|
| Starter | $49 | $588 | $468 | $39 | $120 |
| Standard | $99 | $1,188 | $948 | $79 | $240 |
| Medium | $179 | $2,148 | $1,716 | $143 | $432 |
| Large | $299 | $3,588 | $2,868 | $239 | $720 |
Annual billing is paid upfront for the full year. All plans include a 7-day free trial — cancel within the trial for a full refund, even on annual billing.
If you pay annually and use the tool for the full 12 months, you always save 20%. The question is: what if you cancel mid-year? At what point does monthly billing cost less than annual billing?
| Months used | Monthly billing total | Annual billing cost | Monthly is cheaper by |
|---|---|---|---|
| 1 month | $99 | $948 | Monthly saves $849 |
| 2 months | $198 | $948 | Monthly saves $750 |
| 3 months | $297 | $948 | Monthly saves $651 |
| 4 months | $396 | $948 | Monthly saves $552 |
| 5 months | $495 | $948 | Monthly saves $453 |
| 6 months | $594 | $948 | Monthly saves $354 |
| 7 months | $693 | $948 | Monthly saves $255 |
| 8 months | $792 | $948 | Monthly saves $156 |
| 9 months | $891 | $948 | Monthly saves $57 |
| 10 monthsAnnual wins | $990 | $948 | Annual saves $42 |
| 11 monthsAnnual wins | $1089 | $948 | Annual saves $141 |
| 12 monthsAnnual wins | $1188 | $948 | Annual saves $240 |
For Moz Standard: annual billing pays off if you use Moz for 10+ months. Cancel after 9 months on annual = $948 paid. 9 months monthly = $891. Monthly is cheaper by $57. Any user planning to stay a full year saves $240.
Save 20%. Cancel risk-free within 7 days. No credit card required to start.