Moz Local is priced per location per year across three plans: Lite, Preferred, and Elite. This guide covers what each plan includes, when Elite saves money over Preferred + add-ons, and how total costs scale for multi-location businesses.
| Feature | Lite $199/yr | Preferred $299/yr | Elite $399/yr |
|---|---|---|---|
| Annual price per location | $199 | $299 | $399 |
| Monthly equivalent | $16.58 | $24.92 | $33.25 |
| Listing sync (100+ directories) | ✓ | ✓ | ✓ |
| Google Business Profile management | ✓ | ✓ | ✓ |
| Review monitoring | ✗ | ✓ | ✓ |
| Social posting | ✗ | ✓ | ✓ |
| Advanced analytics & insights | ✗ | ✓ | ✓ |
| Listings AI | Add-on ($14/mo or $119/yr) | Add-on ($14/mo or $119/yr) | ✓ Included free |
| Reviews AI | Add-on ($10/mo or $69/yr) | Add-on ($10/mo or $69/yr) | ✓ Included free |
| Priority support | ✗ | ✗ | ✓ |
Elite costs $100/year more than Preferred per location. But Elite includes Listings AI and Reviews AI free — features that cost $119 + $69 = $188/year as add-ons on Lite or Preferred.
| Scenario | Preferred | Preferred + both AI add-ons | Elite (AI included) | Elite saves vs Preferred+AI |
|---|---|---|---|---|
| Per location/year | $299 | $487 | $399 | $88/location |
| 5 locations | $1,495 | $2,435 | $1,995 | $440/year |
| 10 locations | $2,990 | $4,870 | $3,990 | $880/year |
| 25 locations | $7,475 | $12,175 | $9,975 | $2,200/year |
Rule of thumb: If you need both AI features, Elite is always cheaper than Preferred + add-ons. At 10 locations, Elite saves $880/year. At 25 locations, $2,200/year.
Total annual cost across all three plans for common multi-location counts. Moz Local is billed per location — there are no volume discounts published. Contact Moz sales for 50+ location enterprise pricing.
| Locations | Lite ($199/loc) | Preferred ($299/loc) | Elite ($399/loc) |
|---|---|---|---|
| 1 location | $199 | $299 | $399 |
| 5 locations | $995 | $1,495 | $1,995 |
| 10 locations | $1,990 | $2,990 | $3,990 |
| 25 locations | $4,975 | $7,475 | $9,975 |
| 50 locations | $9,950 | $14,950 | $19,950 |
AI-powered listing optimisation and automated updates. Identifies and fixes inconsistencies across directories. Available on Lite and Preferred as a paid add-on — included free on Elite.
AI-generated review response suggestions. Helps businesses respond to customer reviews faster and more consistently. Available on Lite and Preferred as a paid add-on — included free on Elite.
| Factor | Moz Local | BrightLocal |
|---|---|---|
| Starting price | $199/location/year ($16.58/mo) | $39/month (single location) |
| Directory coverage | 100+ directories | Strong but narrower |
| Multi-location value | Better at scale (per-location pricing) | Per-location add-ons get expensive |
| Agency reporting | Basic | Best-in-class white-label reporting |
| Citation auditing | Standard | More detailed citation audit tools |
| Review management | Preferred/Elite tier | Stronger review monitoring & response tools |
| AI features | Listings AI + Reviews AI (Elite) | Developing |
When to choose Moz Local: 3+ locations, need broad directory sync, want AI features at scale, already using Moz Pro for organic SEO.
When to choose BrightLocal: Agency needing white-label reporting, citation audit depth matters, starting with 1–2 locations at lower monthly cost. See all Moz Local alternatives →
Use our interactive calculator to model your exact annual cost across plans and locations.